0 Products
                    Es gibt keine Artikel mehr in Ihrem Warenkorb
                 
	
	
			
		Versand- und Rücksendekosten inbegriffen
				   HIDROW GRAPE
				     
    
          
    
      
		
        
        
        
        
                  
      
    
    
          
    
          
    
          
    
    
      		            
      
    
  
				 
              
            
			
			
 
            Versand- und Rücksendekosten inbegriffen
*This price is indicative and may vary depending on the exchange rate at the time.
GrößentabelleGuía de Tallas
| EU | UK | USA | Medidas de la pantorrilla, solo para botas (la parte más ancha se mide a unos 10cm por debajo de la rodilla) | 
|---|---|---|---|
| 35 | 2 | 5 | 34.40cm / 13.42” | 
| 35.5 | 2.5 | 5.5 | 34.40cm / 13.42” | 
| 36 | 3 | 6 | 35.00cm / 13.70” | 
| 36.5 | 3.5 | 6.5 | 35.00cm / 13.70” | 
| 37 | 4 | 7 | 35.60cm / 13.90” | 
| 37.5 | 4.5 | 7.5 | 35.60cm / 13.90” | 
| 38 | 5 | 8 | 36.20cm / 14.12” | 
| 38.5 | 5.5 | 8.5 | 36.20cm / 14.12” | 
| 39 | 6 | 9 | 36.80cm / 14.35” | 
| 39.5 | 6.5 | 9.5 | 36.80cm / 14.35” | 
| 40 | 7 | 10 | 37.40cm / 14.59” | 
| 40.5 | 7.5 | 10.5 | 37.40cm / 14.59” | 
| 41 | 8 | 11 | 38.00cm / 14.82” | 
| 41.5 | 8.5 | 11.5 | 38.00cm / 14.82” | 
| 42 | 9 | 12 | 38.60cm / 15.05” | 
Guía de tallas
| EU | UK | USA | Medidas de la pantorrilla, solo para botasCalf measures, only for boots (la parte más ancha se mide a unos 10cm por debajo de la rodilla)(take the measure of the calf's widdest part 10cm below the knee) | 
|---|---|---|---|
| 35 | 2 | 5 | 34.40cm / 13.42” | 
| 35.5 | 2.5 | 5.5 | 34.40cm / 13.42” | 
| 36 | 3 | 6 | 35.00cm / 13.70” | 
| 36.5 | 3.5 | 6.5 | 35.00cm / 13.70” | 
| 37 | 4 | 7 | 35.60cm / 13.90” | 
| 37.5 | 4.5 | 7.5 | 35.60cm / 13.90” | 
| 38 | 5 | 8 | 36.20cm / 14.12” | 
| 38.5 | 5.5 | 8.5 | 36.20cm / 14.12” | 
| 39 | 6 | 9 | 36.80cm / 14.35” | 
| 39.5 | 6.5 | 9.5 | 36.80cm / 14.35” | 
| 40 | 7 | 10 | 37.40cm / 14.59” | 
| 40.5 | 7.5 | 10.5 | 37.40cm / 14.59” | 
| 41 | 8 | 11 | 38.00cm / 14.82” | 
| 41.5 | 8.5 | 11.5 | 38.00cm / 14.82” | 
| 42 | 9 | 12 | 38.60cm / 15.05” | 
Vervollständige deinen Look
    https://www.chiemihara.com/de/chie-mihara-tienda-oficial-colección-otoño-invierno-25/16650-201799-hidrow-grape.html#/schuhgröße-34/farbe-bordeaux
16650
HIDROW GRAPE
    https://www.chiemihara.com/46421-home_default/hidrow-grape.jpg
347.5
instock
CHiE MIHARA
347.5
347.5
0
0
    2025-08-05T12:10:57+0200
    /schuhe
    /Neuheiten
    /schuhwerk
    /Temporada
    /Vollständige Kollektion ansehen
    /Colección completa
    /Temporada 47
    /Chie Mihara | Tienda Oficial | Colección Otoño Invierno '25
    H45
    H47
    
    
      Close
       
          Werden Sie Mitglied im Chie Mihara Club!
Melde dich für unseren Newsletter an, um exklusive Angebote und die neuesten Nachrichten von Chie Mihara zu erhaltenDeine E-Mail-Adresse
 
						
					 
         
       
			
 
             
             
             
  
  
  
  
 